In most Wi-Fi related documents, especially in study books, you read about the regulatory maximum allowed transmission power (EIRP) for access points.
The values described are usually based on the standards as defined by the United States Federal Communications Commission (FCC).
As a Dutch based Wi-Fi consultant these are not the values I can use as a standard for my configurations. In Europe the standard is defined by the European Telecommunications Standards Institute (ETSI).
In the following tables give an overview of the different values used in the ETSI domain.
2.4 GHz - DSSS / CCK modulation
Channel | Center frequency | Maximum EIRP |
---|---|---|
1 | 2412 MHz | 18 dBm (63 mW) |
2 | 2417 MHz | 18 dBm (63 mW) |
3 | 2422 MHz | 18 dBm (63 mW) |
4 | 2427 MHz | 18 dBm (63 mW) |
5 | 2432 MHz | 18 dBm (63 mW) |
6 | 2437 MHz | 18 dBm (63 mW) |
7 | 2442 MHz | 18 dBm (63 mW) |
8 | 2447 MHz | 18 dBm (63 mW) |
9 | 2452 MHz | 18 dBm (63 mW) |
10 | 2457 MHz | 18 dBm (63 mW) |
11 | 2462 MHz | 18 dBm (63 mW) |
12 | 2467 MHz | 18 dBm (63 mW) |
13 | 2472 MHz | 18 dBm (63 mW) |
2.4 GHz - OFDM modulation
Channel | Center frequency | Maximum EIRP |
---|---|---|
1 | 2412 MHz | 20 dBm (100 mW) |
2 | 2417 MHz | 20 dBm (100 mW) |
3 | 2422 MHz | 20 dBm (100 mW) |
4 | 2427 MHz | 20 dBm (100 mW) |
5 | 2432 MHz | 20 dBm (100 mW) |
6 | 2437 MHz | 20 dBm (100 mW) |
7 | 2442 MHz | 20 dBm (100 mW) |
8 | 2447 MHz | 20 dBm (100 mW) |
9 | 2452 MHz | 20 dBm (100 mW) |
10 | 2457 MHz | 20 dBm (100 mW) |
11 | 2462 MHz | 20 dBm (100 mW) |
12 | 2467 MHz | 20 dBm (100 mW) |
13 | 2472 MHz | 20 dBm (100 mW) |
5 GHz
Channel | Center frequency | Band | Maximum EIRP (DFS / TPC) | Maximum EIRP (no DFS / no TPC) | Maximum EIRP (DFS / no TPC) |
---|---|---|---|---|---|
36 | 5180 | RLAN 1 - sub-band I (Indoor only) U-NII-1 | N/A | 23 dBm (200 mW) | N/A |
40 | 5200 | RLAN 1 - sub-band I (Indoor only) U-NII-1 | N/A | 23 dBm (200 mW) | N/A |
44 | 5220 | RLAN 1 - sub-band I (Indoor only) U-NII-1 | N/A | 23 dBm (200 mW) | N/A |
48 | 5240 | RLAN 1 - sub-band I (Indoor only) U-NII-1 | N/A | 23 dBm (200 mW) | N/A |
52 | 5260 | RLAN 1 - sub-band II U-NII-2A | 23 dBm (200 mW) | 20 dBm (100 mW) | N/A |
56 | 5280 | RLAN 1 - sub-band II U-NII-2A | 23 dBm (200 mW) | 20 dBm (100 mW) | N/A |
60 | 5300 | RLAN 1 - sub-band II U-NII-2A | 23 dBm (200 mW) | 20 dBm (100 mW) | N/A |
64 | 5320 | RLAN 1 - sub-band II U-NII-2A | 23 dBm (200 mW) | 20 dBm (100 mW) | N/A |
100 | 5500 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
104 | 5520 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
108 | 5540 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
112 | 5560 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
116 | 5580 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
120 | 5600 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
124 | 5620 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
128 | 5640 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
132 | 5660 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
136 | 5680 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
140 | 5700 | RLAN 2 U-NII-2C | 30 dBm (1000 mW) | 20 dBm (100 mW) | 27 dBm (500 mW) |
More information can be found on the ETSI website.